When Do We Vote on the House of Representatives
From Ballotpedia
Jump to: navigation, search
Elections to the U.S. Firm will exist held on Nov eight, 2022. All 435 seats will be upward for election. Special elections volition exist held to fill vacancies that occur in the 117th Congress.
Democrats maintained a majority in the U.S. House equally a upshot of the 2022 elections, winning 222 seats to Republicans' 213. Democrats flipped 3 seats and Republicans flipped fifteen, including one held past a Libertarian. See below for more on seats that inverse party easily after the 2022 elections.
Click here for our coverage of special elections to the 117th Congress.
Partisan breakdown
Equally of February 2022, Democrats held a 222-211 advantage in the U.S. Business firm with two vacant seats. All 435 seats are up for election.
U.S. House Partisan Breakdown | |||
---|---|---|---|
Political party | As of Feb 2022 | Afterwards the 2022 Election | |
Democratic Party | 222 | ||
Republican Party | 211 | ||
Vacancies | 2 | ||
Total | 435 | 435 |
The chart below shows historical partisan breakdown information for the chamber.
Battleground elections
Seats that changed political party easily in 2022 election
Updated March 11, 2021
The table below shows which U.Due south. House districts flipped partisan control equally a result of the 2022 elections.
2020 House ballot flipped districts | ||||||
---|---|---|---|---|---|---|
District | 2016 margin of victory | 2018 margin of victory | Pre-election incumbent | Open seat? | 2020 Winner | |
California's 21st Congressional District | Republicans+13.4 | Democrats+0.8 | TJ Cox | David G. Valadao | ||
California's 39th Congressional District | Republicans+fourteen.4 | Democrats+iii.2 | Gil Cisneros | Young Kim | ||
California's 48th Congressional District | Republicans+16.6 | Democrats+7.two | Harley Rouda | Michelle Steel | ||
Florida's 26th Congressional District | Republicans+11.8 | Democrats+1.eight | Debbie Mucarsel-Powell | Carlos Gimenez | ||
Florida's 27th Congressional District | Republicans+9.8 | Democrats+6.0 | Donna Shalala | Maria Elvira Salazar | ||
Georgia's seventh Congressional District | Republicans+20.8 | Republicans+0.2 | Rob Woodall | ✔ | Carolyn Bourdeaux | |
Iowa'due south 1st Congressional District | Republicans+7.six | Democrats+iii.6 | Abby Finkenauer | Ashley Hinson | ||
Iowa'south 2nd Congressional District | Democrats+seven.5 | Democrats+12.2 | Dave Loebsack | ✔ | Mariannette Miller-Meeks | |
Michigan'southward 3rd Congressional Commune | Republicans+22.0 | Republicans+11.2 | Justin Amash | ✔ | Peter Meijer | |
Minnesota's 7th Congressional District | Democrats+5.i | Democrats+4.iii | Collin Peterson | Michelle Fischbach | ||
New Mexico's 2nd Congressional District | Republicans+25.5 | Democrats+1.8 | Xochitl Torres Minor | Yvette Herrell | ||
New York's 11th Congressional Commune | Republicans+24.ix | Democrats+half dozen.4 | Max Rose | Nicole Malliotakis | ||
New York's 22nd Congressional District | Republicans+five.4 | Democrats+one.8 | Anthony Brindisi | Claudia Tenney | ||
Northward Carolina'south 2nd Congressional District | Republicans+13.4 | Republicans+5.5 | George Holding | ✔ | Deborah Ross | |
North Carolina's 6th Congressional District | Republicans+18.4 | Republicans+13.0 | Mark Walker | ✔ | Kathy Manning | |
Oklahoma's fifth Congressional Commune | Republicans+20.3 | Democrats+1.4 | Kendra Horn | Stephanie Bice | ||
South Carolina's 1st Congressional District | Republicans+21.viii | Democrats+1.4 | Joe Cunningham | Nancy Mace | ||
Utah's fourth Congressional District | Republicans+12.five | Democrats+0.2 | Ben McAdams | Burgess Owens |
The map below shows flipped districts.
The 52% Gild
On November 12, 2020, Jim Ellis of Ellis Insight identified a grouping of districts he called The 52% Club. Ellis said that these districts, where the incumbent won re-election with less than 52 percent of the vote, could be "some of the most competitive early on targets in the 2022 elections."[1] Those districts and incumbents are listed in the table below along with whether we considered the commune a battleground in 2020.
The 52% Lodge | ||||||
---|---|---|---|---|---|---|
District | Incumbent | 2020 battleground? | ||||
Arizona's 1st | Tom O'Halleran | No | ||||
Illinois' 14th | Lauren Underwood | No | ||||
Illinois' 17th | Cheri Bustos | No | ||||
Iowa'south 3rd | Cindy Axne | Aye | ||||
Michigan's 8th | Elissa Slotkin | Yes | ||||
Michigan's 11th | Haley Stevens | No | ||||
Minnesota'southward 1st | Vacant | Yes | ||||
Minnesota's 2nd | Angie Craig | No | ||||
Missouri's second | Ann Wagner | Yes | ||||
Nebraska'due south 2nd | Don Bacon | Yes | ||||
Nevada's 3rd | Susie Lee | No | ||||
Nevada'south fourth | Steven Horsford | No | ||||
New Hampshire'due south 1st | Chris Pappas | No | ||||
New Jersey'due south 7th | Tom Malinowski | Yes | ||||
New York'southward 4th | Kathleen Rice[ii] | No | ||||
New York'due south 19th | Antonio Delgado[3] | No | ||||
Ohio's 1st | Steve Chabot | Aye | ||||
Oregon'southward 4th | Peter DeFazio | No | ||||
Oregon's 5th | Kurt Schrader | No | ||||
Pennsylvania'southward seventh | Susan Wild | No | ||||
Pennsylvania's 8th | Matt Cartwright | No | ||||
Pennsylvania'southward 17th | Conor Lamb | Yes | ||||
Texas' seventh | Lizzie Pannill Fletcher | No | ||||
Texas' 32nd | Colin Allred | No | ||||
Virginia's 2nd | Elaine Luria | Yes | ||||
Virginia's 7th | Abigail Spanberger | Aye | ||||
Washington's 8th | Kim Schrier | No | ||||
Wisconsin'southward tertiary | Ron Kind | No |
Redistricting afterward the 2022 census
-
- Come across likewise: Country legislative and congressional redistricting later the 2022 census
Redistricting is the process of cartoon new congressional and state legislative commune boundaries. Upon completion of the 2022 census, each of the states will draft and enact new district maps for the nation's 435 congressional districts and seven,383 state legislative seats across 99 chambers.
As of February 17, 2022, 34 states have adopted congressional commune maps, and one state has approved congressional commune boundaries that take not yet taken effect. Federal or state courts have blocked previously adopted maps in 2 states, and 7 states have not withal adopted congressional redistricting plans after the 2022 census. Half dozen states were apportioned i U.S. House district, so no congressional redistricting is required.
Congressional redistricting has been completed for 330 of the 435 seats (75.9%) in the U.S. House of Representatives.
Incumbents not seeking re-election
Forty-two representatives are not seeking re-election to their U.South. House seats (not including those who left function early):
Incumbents retiring from public function
Retiring from public role, 2022 | ||||||
---|---|---|---|---|---|---|
Proper noun | Political party | State | Engagement announced | |||
Kathleen Rice | Democrat | New York | February fifteen, 2022[4] | |||
Jim Cooper | Democrat | Tennessee | January 25, 2022[5] | |||
Jerry McNerney | Democrat | California | January 18, 2022[6] | |||
Jim Langevin | Democrat | Rhode Island | January 18, 2022[vii] | |||
John Katko | Republican | New York | January fourteen, 2022[8] | |||
Trey Hollingsworth | Republican | Indiana | January 12, 2022[9] | |||
Ed Perlmutter | Democrat | Colorado | January x, 2022[x] | |||
Brenda Lawrence | Democrat | Michigan | January four, 2022[eleven] | |||
Bobby Rush | Democrat | Illinois | January 3, 2022[12] | |||
Albio Sires | Democrat | New Jersey | December 21, 2021[13] | |||
Lucille Roybal-Allard | Democrat | California | Dec 21, 2021[fourteen] | |||
Stephanie Murphy | Democrat | Florida | December xx, 2021[xv] | |||
Alan Lowenthal | Democrat | California | December xvi, 2021[sixteen] | |||
Peter DeFazio | Democrat | Oregon | December 1, 2021[17] | |||
G.K. Butterfield | Democrat | North Carolina | Nov 19, 2021[xviii] | |||
Jackie Speier | Democrat | California | November sixteen, 2021[19] | |||
Adam Kinzinger | Republican | Illinois | October 29, 2021[20] | |||
Michael Doyle | Democratic | Pennsylvania | October xviii, 2021[21] | |||
David Price | Autonomous | N Carolina | October 18, 2021[22] | |||
John Yarmuth | Autonomous | Kentucky | October 12, 2021[23] | |||
Anthony Gonzalez | Republican | Ohio | September 16, 2021[24] | |||
Ron Kind | Democratic | Wisconsin | August 10, 2021[25] | |||
Cheri Bustos | Democratic | Illinois | Apr 30, 2021[26] | |||
Kevin Brady | Republican | Texas | April 14, 2021[27] | |||
Filemon Vela | Democratic | Texas | March 22, 2021[28] | |||
Tom Reed | Republican | New York | March 21, 2021[29] | |||
Ann Kirkpatrick | Democratic | Arizona | March 12, 2021[30] | |||
Eddie Bernice Johnson | Autonomous | Texas | October 9, 2019[31] |
Incumbents seeking other offices
U.South. Business firm members seeking a seat in the U.S. Senate
Running for Senate, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Engagement announced | |||
Peter Welch | Democratic | Vermont'southward At-Large Congressional District | November 22, 2021[32] | |||
Conor Lamb | Democrat | Pennsylvania's 17th | August 6, 2021[33] | |||
Billy Long | Republican | Missouri'due south seventh | Baronial iii, 2021[34] | |||
Vicky Hartzler | Republican | Missouri's 4th | June x, 2021[35] | |||
Val Demings | Democratic | Florida'due south tenth | June 9, 2021[36] | |||
Ted Budd | Republican | N Carolina's 13th | April 28, 2021[37] | |||
Tim Ryan | Autonomous | Ohio's 13th | April 26, 2021[38] | |||
Mo Brooks | Republican | Alabama's 5th | March 22, 2021[39] |
U.S. House members running for governor
Running for governor, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Date appear | |||
Tom Suozzi | Democratic | New York's 3rd | Nov 29, 2021[40] | |||
Charlie Crist | Democratic | Florida'south 13th | May 4, 2021[41] | |||
Lee Zeldin | Republican | New York's 1st | Apr viii, 2021[42] [43] |
U.S. Business firm members running for another office
Running for another role, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Political party | Seat | Date announced | |||
Louie Gohmert | Republican | Texas' 1st | November 22, 2021[44] | |||
Anthony G. Brown | Democratic | Maryland's 4th | October 25, 2021[45] | |||
Karen Bass | Democrat | California'south 37th | September 27, 2021[46] | |||
Jody Hice | Republican | Georgia's 10th | March 22, 2021[47] |
Announcements by number of months earlier an election
Primary elections
Ballotpedia is highlighting news and conflicts in battleground master elections for U.South. House and other offices in The Heart of the Primaries newsletter. Click the image to subscribe to the newsletter.
You tin also detect stories specific to House primary elections on the post-obit pages:
- U.s.a. House Democratic Political party primaries, 2022
- Usa House Republican Party primaries, 2022
Wave elections
-
- Run into also: Wave elections (1918-2016)
In a July 2022 written report, Ballotpedia divers wave elections equally the 20 percent of elections in the final 100 years resulting in the greatest seat swings against the president's party. U.S. House waves from 1918 to 2022 are listed in the table below.
U.Due south. House moving ridge elections | ||||||
---|---|---|---|---|---|---|
Yr | President | Party | Election type | House seats change | House majority[48] | |
1932 | Hoover | R | Presidential | -97 | D | |
1922 | Harding | R | First midterm | -76 | R | |
1938 | Roosevelt | D | Second midterm | -70 | D | |
2010 | Obama | D | Outset midterm | -63 | R (flipped) | |
1920 | Wilson | D | Presidential | -59 | R | |
1946 | Truman | D | First midterm | -54 | R (flipped) | |
1994 | Clinton | D | First midterm | -54 | R (flipped) | |
1930 | Hoover | R | First midterm | -53 | D (flipped) | |
1942 | Roosevelt | D | Tertiary midterm | -50 | D | |
1966 | Johnson | D | First midterm[49] | -48 | D | |
1974 | Ford | R | Second midterm[fifty] | -48 | D |
Important dates and deadlines
The table below lists important dates throughout the 2022 congressional ballot wheel, including filing deadlines and primary dates.
Main dates and filing deadlines, 2022 | ||||
---|---|---|---|---|
Country | Principal date | Primary runoff date | Filing deadline for primary candidates | Source |
Alabama | 5/24/2022 | vi/21/2022 | 1/28/2022 2/11/2022 (congressional) | Source |
Alaska | viii/16/2022 | N/A | 6/i/2022 | Source |
Arizona | 8/2/2022 | N/A | 4/4/2022 | Source |
Arkansas | 5/24/2022 | half dozen/21/2022 | 3/1/2022 | Source |
California | 6/7/2022 | N/A | 3/11/2022 | Source |
Colorado | 6/28/2022 | N/A | 3/xv/2022 | Source |
Connecticut | viii/nine/2022 | North/A | half-dozen/7/2022 | Source |
Delaware | 9/thirteen/2022 | Northward/A | 7/12/2022 | Source |
Florida | 8/23/2022 | N/A | 6/17/2022 | Source |
Georgia | 5/24/2022 | 6/21/2022 | 3/11/2022 | Source |
Hawaii | viii/13/2022 | N/A | 6/seven/2022 | Source |
Idaho | 5/17/2022 | N/A | three/xi/2022 | Source |
Illinois | half dozen/28/2022 | N/A | 3/14/2022 | Source |
Indiana | 5/three/2022 | N/A | 2/four/2022 | Source |
Iowa | six/7/2022 | N/A | 3/18/2022 | Source |
Kansas | 8/2/2022 | North/A | 6/1/2022 | Source |
Kentucky | 5/17/2022 | N/A | one/25/2022 | Source |
Louisiana | xi/8/2022 | North/A | 7/22/2022 | Source |
Maine | 6/14/2022 | N/A | iii/15/2022 | Source |
Maryland | 6/28/2022 | N/A | three/22/2022 | Source |
Massachusetts | ix/20/2022 | N/A | v/31/2022 | Source |
Michigan | 8/two/2022 | Due north/A | 4/xix/2022 | Source |
Minnesota | viii/nine/2022 | N/A | 5/31/2022 | Source |
Mississippi | six/7/2022 | half dozen/28/2022 | 3/one/2022 | Source |
Missouri | eight/2/2022 | N/A | 3/29/2022 | Source |
Montana | half dozen/seven/2022 | N/A | three/14/2022 | Source |
Nebraska | 5/10/2022 | N/A | 2/15/2022 | Source |
Nevada | 6/14/2022 | N/A | 3/18/2022 | Source |
New Hampshire | ix/13/2022 | N/A | vi/x/2022 | Source |
New Jersey | vi/seven/2022 | N/A | four/4/2022 | Source |
New Mexico | half dozen/vii/2022 | Due north/A | 3/24/2022 | Source |
New York | half dozen/28/2022 | North/A | 4/7/2022 | Source |
N Carolina | 5/17/2022 | 7/v/2022 (if not federal office is involved); 7/26/2022 (if a federal part is involved) | 3/4/2022 | Source |
Northward Dakota | 6/14/2022 | N/A | 4/eleven/2022 | Source |
Ohio | 5/3/2022 | N/A | ii/2/2022 (U.S. Business firm candidates: 3/iv/2022) | Source |
Oklahoma | 6/28/2022 | eight/23/2022 | four/15/2022 | Source |
Oregon | 5/17/2022 | N/A | 3/viii/2022 | Source |
Pennsylvania | 5/17/2022 | N/A | Pending | Source Source |
Rhode Island | 9/13/2022 | 9/24/2022 | 7/21/2022 | Source |
South Carolina | 6/14/2022 | 6/28/2022 | 3/30/2022 | Source |
Southward Dakota | 6/7/2022 | N/A | iii/29/2022 | Source |
Tennessee | 8/4/2022 | N/A | 4/7/2022 | Source |
Texas | three/i/2022 | 5/24/2022 | 12/13/2021 | Source |
Utah | half dozen/28/2022 | Due north/A | 3/4/2022 | Source |
Vermont | 8/ix/2022 | Northward/A | 5/26/2022 | Source |
Virginia | six/21/2022 | Due north/A | 4/seven/2022 | Source |
Washington | 8/2/2022 | N/A | 5/20/2022 | Source |
West Virginia | 5/ten/2022 | Due north/A | 1/29/2022 | Source |
Wisconsin | viii/9/2022 | N/A | 6/1/2022 | Source |
Wyoming | 8/xvi/2022 | N/A | 5/27/2022 |
The table beneath lists changes fabricated to election dates and deadlines in the 2022 election cycle. To view these changes, click "[Show]" beneath.
Tape of appointment and deadline changes, 2022 | |||
---|---|---|---|
State | Appointment of change | Description of change | Source |
Alabama | 1/24/2022 | The U.S. Commune Court for the Northern District of Alabama postponed the filing deadline for chief congressional candidates from January 28, 2022, to February 11, 2022. | Source |
Kentucky | ane/half dozen/2022 | Governor Andy Beshear (D) signed HB172 into law, extending the filing borderline for partisan candidates from January 7, 2022, to January 25, 2022. | Source |
Maryland | 2/xi/2022 | The Maryland Courtroom of Appeals extended the candidate filing deadline from February 22, 2022, to March 22, 2022. | Source |
North Carolina | 12/8/2021 | The Supreme Court of N Carolina ordered the postponement of the statewide primary, originally scheduled for March eight, 2022, to May 17, 2022. The court besides suspended candidate filing. | Source |
Pennsylvania | 2/9/2022 | The Supreme Court of Pennsylvania suspended the candidate filing flow for the primary ballot, awaiting resolution of a redistricting dispute. The original filing deadline was set for March 8, 2022. | Source |
Utah | two/14/2022 | Governor Spencer Cox (R) signed SB170 into law, moving the candidate filing deadline to March 4, 2022. The original filing borderline was set for March xi, 2022. | Source |
Run across besides
- Usa Congress elections, 2022
- United States Senate elections, 2022
- U.s. Congress
- United States House of Representatives
- United states of america Senate
- 117th United States Congress
External links
- Search Google News for this topic
- United States Firm of Representatives
Footnotes
- ↑ Joel Williams, "E-mail communication with Jim Ellis," November 12, 2020
- ↑ Ellis' calculations included blank votes in this race. When not including blank votes, Rice received 56% of the vote.
- ↑ Ellis' calculations included blank votes in this race. When not including blank votes, Delgado received 54% of the vote.
- ↑ Roll Phone call, "New York's Rice, who opposed Pelosi every bit leader, decides to retire," February 15, 2022
- ↑ The Washington Post, "Rep. Jim Cooper announces he will non run for reelection, accusing GOP of 'dismembering' his Nashville commune," January 25, 2022
- ↑ Political leader, "McNerney to retire, Harder shifts to his seat," January 18, 2022
- ↑ Providence Journal, "In his own words|Rep. Jim Langevin: Why I won't be running for reelection in 2022," Jan 18, 2022
- ↑ CNN, "3rd House Republican who voted to impeach Trump calls information technology quits," January 14, 2022
- ↑ CNN, "GOP Rep. Trey Hollingsworth announces he won't seek reelection to Indiana seat," January 12, 2022
- ↑ The Colina, "Rep. Perlmutter says he won't seek reelection in Nov," January 10, 2022
- ↑ The Washington Post, "Rep. Brenda Lawrence announces she will not seek reelection," Jan 4, 2022
- ↑ Politico, "Bobby Blitz to relinquish thirty-year concur on House seat," Jan 3, 2022
- ↑ Congressman Albio Sires, "Congressman Sires Announces He Will Not Seek Reelection," December 24, 2021
- ↑ CNN, "California Democrat announces she will not seek reelection to Congress," December 21, 2021
- ↑ Politico, "Potato, a leader of House Dem centrists, won't seek reelection," Dec 20, 2021
- ↑ Congressman Alan Lowenthal, "Congressman Alan Lowenthal Announces He Will Not Seek Reelection To Congress In 2022," Dec 16, 2021
- ↑ Politico, "Peter DeFazio will retire from Congress in latest accident to Democrats," December 1, 2021
- ↑ CNN, "G.K. Butterfield latest Democrat to announce he will not seek reelection," November 18, 2021
- ↑ Politico, "Rep. Jackie Speier retiring from Congress," November sixteen, 2021
- ↑ CNN, "Adam Kinzinger, outspoken GOP Trump critic, won't seek reelection for US House seat," October 29, 2021
- ↑ Politico, "House Dem retirement rush continues with 2 new departures," October 18, 2021
- ↑ Chapelboro, "Longtime Orange County Congressman David Price Ready to Retire," October 18, 2021
- ↑ CNN, "John Yarmuth, powerful liberal from Kentucky, announces he'll retire from Congress at the terminate of his term," October 12, 2021
- ↑ New York Times, "Ohio Business firm Republican, Calling Trump 'a Cancer,' Bows Out of 2022," September 16, 2021
- ↑ Pol, "Rep. Ron Kind announces retirement in boon to GOP'south Business firm hopes," August ten, 2021
- ↑ Politico, "Cheri Bustos, who led Democrats through tumultuous 2022 election, announces retirement," April 30, 2021
- ↑ The Texas Tribune, "Republican U.South. Rep. Kevin Brady volition retire from Congress at the end of his term," Apr 14, 2021
- ↑ Politician, "Dem Rep. Filemón Vela won't seek reelection nether new Texas map," March 22, 2021
- ↑ NBC News, "GOP Rep. Tom Reed apologizes, announces retirement amid misconduct claim," March 22, 2021
- ↑ Politician, "Ann Kirkpatrick announces 1st House retirement of 2022," March 12, 2021
- ↑ Roll Call, "Texas Democrat Eddie Bernice Johnson says she'll run for 1 terminal term," October 9, 2019
- ↑ 270 to Win, "Vermont Rep. Peter Welch Running to Replace Retiring Sen. Patrick Leahy," November 22, 2021
- ↑ Politico, "Conor Lamb launching Senate bid in Pennsylvania," August vi, 2021
- ↑ Politico, "Rep. Billy Long launches Missouri Senate entrada later meeting with Trump," August iii, 2021
- ↑ Roll Call, "Missouri GOP Rep. Vicky Hartzler launches Senate run," June 10, 2021
- ↑ Pol, "Demings launches Senate bid against Rubio," June 9, 2021
- ↑ The Due north Country Journal, "Ted Budd enters 2022 U.South. Senate race," April 28, 2021
- ↑ CNN, "Democratic Rep. Tim Ryan launches entrada of US Senate seat in Ohio," April 26, 2021
- ↑ AL.com, "Alabama Congressman Mo Brooks launches U.S. Senate campaign," March 22, 2021
- ↑ Political leader, "Suozzi becomes quaternary Democrat to enter New York governor's race," November 29, 2021
- ↑ Pol, "Florida's Crist becomes first prominent Democrat to challenge DeSantis," May 4, 2021
- ↑ CNN, "Trump marry GOP Rep. Lee Zeldin announces plan to run for New York governor in 2022," April eight, 2021
- ↑ As of April fourteen, 2021, Zeldin had not made an announcement on whether he planned to also run for U.Southward. House.
- ↑ Politico, "Rep. Louie Gohmert announces he'southward running for Texas AG," November 22, 2021
- ↑ Maryland Matters, "Forgoing Congressional Re-Ballot Bid, Anthony Brown to Run for Attorney Full general," October 25, 2021
- ↑ Yahoo, "Karen Bass Launches Bid For Mayor Of Los Angeles," September 27, 2021
- ↑ Politico, "Trump looks to take down Raffensperger in Georgia," March 22, 2021
- ↑ Denotes the party that had more seats in the U.S. House following the election.
- ↑ Lyndon Johnson'due south (D) first term began in November 1963 after the death of President John F. Kennedy (D), who was first elected in 1960. Before Johnson had his get-go midterm in 1966, he was re-elected president in 1964.
- ↑ Gerald Ford'south (R) outset term began in August 1974 post-obit the resignation of President Richard Nixon (R), who was first elected in 1968 and was re-elected in 1972. Because Ford only served for two total months before facing the electorate, this election is classified every bit Nixon's second midterm.
2021-2022 Elections to the United States Congress | ||
---|---|---|
Senate by Land | Alabama • Alaska • Arizona • Arkansas • California (regular) • California (special) • Colorado • Connecticut • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maryland • Missouri • Nevada • New Hampshire • New York • North Carolina • Due north Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • S Carolina • Due south Dakota • Utah • Vermont • Washington • Wisconsin | |
House past State | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • Due north Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Election information | Ballot access for major and pocket-size party candidates • List of candidates running for election • Listing of congressional challengers • Congressional incumbents non running for re-election | |
Super PACs/Organizations | American Bridge 21st Century • American Crossroads • American Unity PAC • Entrada for Primary Accountability • Club for Growth Activity • Congressional Leadership Fund • Cooperative of American Physicians IE Committee• Crossroads Generation • Ending Spending Activeness Fund • Endorse Freedom • Off-white Share Action • FreedomWorks for America • Government Integrity Fund • Firm Majority PAC • Independence Us Fund • League of Conservation Voters • Liberty for All PAC • Majority PAC • National Association of Realtors • NEA Advancement Fund • Now or Never PAC • Planned Parenthood Votes • Prepare for Hillary • Republicans for a Prosperous America • Restore America'south Voice PAC • SEIU Pea-Federal • Women Vote! • Workers' Phonation |
Ballotpedia | |
---|---|
About | Overview • What people are proverb • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Election Product and Engineering science Strategy Communications: Kayla Harris • Megan Dark-brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Juan García de Paredes • Sara Horton • Tyler Rex • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Smash • Joel Williams • Corinne Wolyniec • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/United_States_House_of_Representatives_elections,_2022
0 Response to "When Do We Vote on the House of Representatives"
Postar um comentário